113 Briarwood Ave
Overview
MLS ID: | #72055248 |
---|---|
Price: | $ 1,850 |
Type: | Single Family |
Contract: | Rent |
Location: | |
Bathrooms: | 2f 0h |
Bedrooms: | 3 |
Area: | 3296ft2 |
Nice 3 bedroom, 2 bath, kitchen, dining, living with fireplace single family Cape style home located near Melody Tent. Superior location, big yard with the outdoor deck, garage, plenty of parking and more… All the utilities, snow removal, landscaping extra. Good credit score, income verification, references and positive rental history required. AT NO TIME PROSPECTIVE TENANTS AND/OR AGENTS SHOULD ENTER ANY PART OF THE PROPERTY WITHOUT PRIOR PERMISSION. |
Property information | |||
---|---|---|---|
Type: | Single Family | ||
Total Rooms: | 6 | ||
Bedrooms: | 3 | ||
Baths: | 2 full, 0 half | ||
Living Area: | 3296 sq. ft. | ||
Lot size: | 0.33 sq. ft. | ||
Year Built/Converted: | 1984 | ||
Heating: | Gas, Hot Water Baseboard | ||
Cooling: | |||
Water: | City/Town | ||
Sewer: | City/Town | ||
Rent Fee Includes: | Sewerage Disposal, Extra Storage, Parking | ||
Pets: | Yes with restrictions | ||
First month: | $1850 | ||
Last month: |
|||
Security deposit: | $500 | ||
Broker’s fee: | $850 | ||
Insurance required: | Yes |