1 Sunapee Ln
Overview
MLS ID: | #71957090 |
---|---|
Price: | $ 679,999 |
Type: | Single Family |
Contract: | Sale |
Location: | Boston, MA |
Bathrooms: | 2f 1h |
Bedrooms: | 3 |
Area: | 2483ft2 |
This house is a hidden treasure on quiet cul-de-sac. Proximate distance to everything. Perfectly maintained spacious 2483 sqf colonial home with 3+ bed, 2 1/2 bath, eat-in kitchen, full dining and living, finished attic and basement, central heat and A/C. Low rates – great time to buy!
Property information | |||
---|---|---|---|
Type: | Single Family | ||
Total Rooms: | 9 | ||
Bedrooms: | 3 | ||
Baths: | 2 full, 1 half | ||
Living Area: | 2483 sq. ft. | ||
Lot size: | 0.14 Acres (6011 sq. ft.) | ||
Year Built/Converted: | 2003 | ||
Heating: | Forced air | ||
Cooling: | Central Air | ||
Water: | City/Town | ||
Sewer: | City/Town | ||
Assessment: | $582,000 | ||
Taxes: | $4443 Tax Year: 2016 |
General amenities
- Fireplace